River Road offers separate accounts to institutional and individual clients. The minimum account size accepted for separate accounts is $5,000,000. Fees for separate accounts are as follows:
Small Cap Value*
| First $10 Million | 1.0 of 1% | |
| Next $15 Million | 0.95 of 1% | |
| Next $25 Million | 0.90 of 1% | |
| Thereafter | 0.80 of 1% |
Smid Cap Value
| First $10 Million | 1.0 of 1% | |
| Next $15 Million | 0.90 of 1% | |
| Next $25 Million | 0.85 of 1% | |
| Thereafter | 0.75 of 1% |
Dividend All-Cap Value
| First $10 Million | 0.85 of 1% | |
| Next $15 Million | 0.80 of 1% | |
| Next $25 Million | 0.75 of 1% | |
| Thereafter | 0.65 of 1% |
Independent Value
| First $25 Million | 1.0 of 1% | |
| Next $25 Million | 0.95 of 1% | |
| Thereafter | 0.90 of 1% |
*-CLOSED TO NEW INVESTORS

